Analyzing the impact of online solitaire games on workplace productivity and associated financial implications
This report analyzes the productivity impact of solitaire games during work hours, specifically focusing on solitaire and similar web-based card games. By examining user behavior patterns across 151,030 gaming sessions during standard work hours, we've quantified the economic cost of this workplace distraction.
Our findings indicate that short gaming breaks, averaging 8 minutes per session, accumulate to a significant productivity cost of $744,388 weekly across just five states. This data provides valuable insights for workplace policy development and productivity management.
151,030
During work hours
8 min
Per visit
$36.87
US Average
$744,388
Data sourced from internal analytics and user behavior tracking on OnlineCardGames.io during January 2025.
State | Weekly Visits | Weekly Cost | Monthly Cost | Yearly Cost |
---|---|---|---|---|
Vermont | 37,758 | $185,988 | $743,952 | $8,927,424 |
California | 33,227 | $163,677 | $654,708 | $7,856,496 |
Texas | 29,451 | $145,088 | $580,352 | $6,964,224 |
New York | 26,428 | $130,178 | $520,712 | $6,248,544 |
Florida | 24,166 | $119,057 | $476,228 | $5,714,736 |
Top 5 Total | 151,030 | $744,388 | $2,977,552 | $35,730,624 |
* Calculations based on $36.87 average hourly wage and 8-minute average session duration
* Monthly costs calculated as weekly × 4, yearly as monthly × 12
Analyzed 151,030 visits (7 Days) to OnlineCardGames.io, filtering for U.S. users and work hours (10 AM–5 PM, weekdays).
71.04% of traffic is organic (non-paid), suggesting intentional "work break" searches.
1 Total visits during work hours
2 Average session duration*
3 Average hourly wage ($36.87)**
*Based on 8-minute average session
**Source: Bureau of Labor Statistics
Cross-referenced peak traffic times with solitaire searches showing a dramatic 95% YoY increase from Q1 2024 to Q1 2025.
Mapped site traffic to Google Trends' "Interest by Subregion" with Vermont ranking #1 for solitaire searches.
Analyzed 151,030 visits over 7 days on OnlineCardGames.io
Organic Traffic
71.04%
Non-paid searches
Session Duration
8 min
Average gameplay
Total Visits
151,030
During work hours
Average Session
8 min
Per visit
Hourly Wage
$36.87
US Average
Estimated Weekly Productivity Cost
$744,388
Based on: (151,030 visits × 8 minutes × $36.87/hour)
Total Loss = Visits × Session Duration × Hourly Wage
95% YoY increase in solitaire searches from Q1 2024 to Q1 2025
Vermont ranks #1 in solitaire interest by subregion
Data Period
January 2025 - Present
Peak Hours
10 AM - 3 PM Weekdays
Ranked by average weekly sessions during work hours (10 AM - 5 PM weekdays)
Rank | Game | Weekly Sessions | Avg. Duration | Cost Impact |
---|---|---|---|---|
1 | Klondike Solitaire (Turn 1) | 32,847 | 9.2 min | $162,078 |
2 | Spider Solitaire (1 Suit) | 28,934 | 8.7 min | $142,567 |
3 | FreeCell Solitaire | 24,112 | 7.8 min | $118,923 |
4 | Klondike Solitaire (Turn 3) | 19,876 | 8.1 min | $98,234 |
5 | Snake Game | 15,643 | 6.4 min | $62,987 |
6 | Spider Solitaire (4 Suits) | 12,789 | 9.8 min | $61,234 |
7 | 2048 Puzzle | 11,456 | 7.2 min | $54,891 |
8 | Pyramid Solitaire | 9,823 | 6.9 min | $47,123 |
9 | Minesweeper Online | 8,967 | 5.8 min | $41,678 |
10 | Spider Solitaire (2 Suits) | 7,542 | 8.4 min | $38,934 |
11 | Sudoku | 6,789 | 11.2 min | $35,123 |
12 | Pac-Man | 5,934 | 8.9 min | $31,567 |
13 | Russian Solitaire | 4,823 | 12.3 min | $29,445 |
14 | Golf Solitaire | 4,156 | 5.7 min | $24,789 |
15 | Scorpion Solitaire | 3,678 | 10.1 min | $22,156 |
16 | Infinite Craft | 3,234 | 14.2 min | $19,867 |
17 | Yukon Solitaire | 2,891 | 9.7 min | $17,234 |
18 | Alaska Solitaire | 2,567 | 8.3 min | $15,678 |
19 | Aces Up Solitaire | 2,123 | 4.8 min | $13,456 |
20 | Australian Patience | 1,834 | 7.1 min | $12,234 |
21 | Mexican Train Dominoes | 1,567 | 13.4 min | $11,789 |
22 | Spades | 1,234 | 15.6 min | $9,876 |
23 | Accordion Solitaire | 1,089 | 6.2 min | $8,567 |
24 | Flip a Coin | 892 | 2.1 min | $4,234 |
25 | Mahjong | 645 | 18.3 min | $3,567 |
Total All Games | 226,973 | 8.6 min avg | $1,118,456 |
* Data represents work-hour gaming sessions (Monday-Friday, 10 AM - 5 PM) from January 2025
* Cost calculations based on average U.S. hourly wage of $36.87
* Popular games like solitaire variants show consistently higher engagement during traditional work hours
"The 10 AM - 3 PM play pattern we see on OnlineCardGames.io aligns perfectly with natural productivity dips in the workday."
Oliver Bartholdi - Founder OnlineCardGames.io